Julian Togelius
British academic record (University of Sussex, 2002-2003)
Course name | Credits* | Examinator | Grade** |
Animal and Machine Intelligence | 4 | Ezequiel Di Paolo | 78 |
Artificial Life | 4 | Inman Harvey | 67 |
Formal Computational Skills | 4 | Andrew Philippides | 73 |
Programming Techniques | 4 | Anthony Morse | 63 |
Adaptive Systems | 4 | Ezequiel Di Paolo | 65 |
Computational Neuroscience | 4 | Andrew Philippides | 62 |
Issues in Philosophy of Cognitive Science II | 4 | Steve Torrance | 69 |
Neural Networks | 4 | Andrew Philippides | 50 |
Dissertation | 12 | Ezequiel Di Paolo | 62 |
* 36 Credits equals one academic year
** Rounded to nearest whole number.