Julian Togelius
Swedish academic record (Lund University 1998-2002)
Course code |
| Credits | Grade* | Date | |
CBI402 | Evolutionary Biology for Scientists | 10.0 | VG | 2002-06-06 | |
DAT011 | Computer Science, Artificial Intelligence | 5.0 | VG | 2001-05-25 | |
DAT105 | Computer Science, Logic Programming | 5.0 | VG | 2001-10-26 | |
DAT114 | Computer Science, Data Communication | 5.0 | VG | 2002-01-31 | |
DAT117 | Computer Science, Machine Learning | 5.0 | VG | 2002-05-13 | |
DAT125 | Computer Science, Artificial Intelligence for Robots | 5.0 | VG | 2002-02-06 | |
DAT126 | Computer Science, Formal Languages and Automata | 5.0 | VG | 2001-04-20 | |
DAT127 | Computer Science, Algorithm Theory | 5.0 | VG | 2001-11-02 | |
DAT128 | Computer Science, Combinatorial Optimization | 5.0 | VG | 2001-12-19 | |
DAT401 | Computer Science, General Course (1-20) | 20.0 | VG | 2001-01-08 | |
EKH401 | Economic History, General Course (1-20) | 20.0 | G | 2002-06-07 | |
FTE601 | Theoretical Philosophy, General Course (1-20) | 20.0 | VG | 1999-01-14 | |
FTE602 | Theoretical Philosophy, General Course (21-40) | 20.0 | G | 1999-06-04 | |
FTE603 | Theoretical Philosophy, General Course (41-60) | 20.0 | VG | 2001-05-31 | |
MAT121 | Mathematics 1 Alfa | 10.0 | G | 2001-04-17 | |
PSY323 | Psychology, Personality Psychology | 10.0 | VG | 1999-11-08 | |
PSY325 | Psychology, Neuropsychology | 10.0 | G | 2000-01-19 | |
** | Psychology, General Course | 20.0 | VG | 1999-01-19 | |
* Grade levels available are pass (G) and high pass (VG)
** Course taken at Malmö University College
One credit formally equals one week of study.
Sum of credits for finished courses: 200 credits